Speedo Youth Size Chart

Girls Dress Size 4 6 8 10 12
Endurance - 22 24 26 28
Xtra Life Lycra 20 22 24 26 28
Chest | Poitrine 22 24 25 27 28
Waste | Taille 20 21 22 23 24
Hips | Hanches 23 25 27 28 30
Torso | Torse 40 44 45 48 51

Speedo Women's Size Chart

Size Bust (in) Waist (in) Hip (in) Torso (in)
20 29 21 31.5 51.5
22 30 22 32.5 53
24 31 23 33.5 54.5
0 / 26 32 24 34.5 56
2 / 28 33 25 35.5 57.5
4 / 30 34 26 36.5 59
6 / 32 35 27 37.5 60.5
8 / 34 36 28 38.5 62
10 / 36 37.5 29.5 40 63.5
12 / 38 39 31 41.5 65
14 / 40 40.5 32.5 43 66.5
16 / 42 42.5 34.5 45 68
18 / 44 44.5 36.5 47 69.5
20 / 46 46.5 38.5 49 70

Speedo Men's Size Chart

Size Chest (in) Waist (in) Hip (in)
20 29 23 27
22 31 25 29
24 33 27 31
26 35 29 33
28 37 31  
30 38 32  
32 40 34  
34 42 36  
36 44 38  
38 46 40  
40 48 42  

Youth Swim Sizing Chart

GIRLS

SIZE - 22 24 26 28
  XS S M L XL
  4/5 6/6X 7/8 10/12 14/16
HEIGHT 39 - 43 44 - 48 49 - 53 54 - 58 59 - 63
WEIGHT 35 - 45 45 - 55 55 - 70 70 - 95 95 - 125
WAIST 20.5 - 21.5 22 - 23 23.5 - 24.5 25 - 26.5 27 - 29

BOYS

SIZE - 22 24 26 28
  XS S M L XL
  4/5 6/7 8/10 12/14 16/18
HEIGHT 39 - 44 45 - 50 51 - 56 57 - 62 63 - 68
WEIGHT 35 - 45 45 - 55 55 - 80 80 - 120 120 - 160
WAIST 20.5 - 21.5 22 - 23 23.5 - 25 25.5 - 27 27.5 - 29

TODDLER (UNISEX)

SIZE 2T 3T 4T 5T 7/8 9/10
HEIGHT 33 - 35 36 - 38 39 - 41 42 - 44 45 - 50 51 - 56
WEIGHT 26 - 29 30 - 33 34 - 38 39 - 44 45 - 55 56 - 70
WAIST 19 - 19.5 20 - 20.5 21 - 21.5 22 - 22.5 23 - 24 24.5 - 25.5